Preschools for School Year 2017-2018
(subject to change without notice)
If applying for 2018-2019 school year please review Preschools for School Year 2018-2019
| ISLAND/BOUNDARY/PRESCHOOL | LOCATION ADDRESS | CLASSES FOR AGE | EXTENDED DAY? |
|---|---|---|---|
| OʻAHU | |||
| Hawaiʻi Kai to Pearl City | |||
| Kalihi-Pālama | 1850 Makuakāne St., Kalihi | 4 | YES |
| Kapālama | 1867 Kaikuanāne Lp., Kalihi | 3 and 4 | YES |
| Waiʻalae | 4224 Keanu St., Waiʻalae-Kāhala | 4 | YES |
| Waimānalo | |||
| Waimānalo | 41-235 ʻIlauhole St., Waimānalo | 3 and 4 | YES |
| Kailua to Kahuku | |||
| Kahaluʻu | Kahaluʻu United Methodist Church 47-253 Waiheʻe Rd., Kahaluʻu |
3 and 4 | NO |
| Kahuku | Kahuku Hospital Grounds 56-117 Pualalea St. #17, Kahuku |
3 and 4 | NO |
| Heʻeia | 46-430 Kahuhipa St., Kāneʻohe | 3 and 4 | YES |
| Haleʻiwa to Kaʻena Point, Mililani and Wahiawā |
|||
| Haleʻiwa | Haleʻiwa Jodo Mission 66-279 A Haleʻiwa Rd., Haleʻiwa |
3 and 4 | YES |
| Waipahu to Mākaha | |||
| Hoaliku Drake | Princess Kahanu Estates 87-115 Waiʻolu St., Waiʻanae |
3 and 4 | YES |
| Mā‘ili | Community Learning Center at Mā‘ili 87-790 Kulauku St., Wai‘anae |
3 and 4 | YES |
| Nānākuli | Community Learning Center at Nānākuli complex 89-101 Farrington Hwy., Nānākuli |
3 and 4 | YES |
| Puʻu Kāhea | Adjacent to Puʻu Kāhea Baptist Conference Center 85-179 Ala Hema St., Waiʻanae |
3 and 4 | YES |
| KAUAʻI | |||
| All of Kauaʻi | |||
| Anahola | Anahola School 4109 Keālia Rd., Anahola |
3 and 4 | NO |
| Kaumakani | Kaumakani School 2201 Kaumakani Rd., Kaumakani |
3 and 4 | YES |
| MOLOKAʻI | |||
| All of Molokaʻi | |||
| Kalamaʻula | Kūlana ʻŌiwi Complex Maunaloa Hwy., Kaunakakai |
3 and 4 | NO |
| HAWAIʻI | |||
| Pāpaʻaloa to Nāʻālehu | |||
| Keaukaha | 162 Baker Ave., Hilo | 3 and 4 | YES |
| Hilo | 300 W. Lanikāula St., Hilo | 3 and 4 | YES |
| Waiānuenue | Hilo United Methodist Church 374 Waiānuenue Ave., Hilo |
3 and 4 | YES |
| Piʻihonua | First United Protestant Church 1350 Waiānuenue Ave., Hilo |
3 and 4 | YES |
| Pāhoa | Adjacent to Pāhoa Elementary School 15-3022 Puna Rd., Pāhoa |
3 and 4 | YES |
| Keaʻau | Hawaiian Paradise Park 15-1906 20th St., Keaʻau |
3 and 4 | NO |
| Waikoloa to Laupāhoehoe | |||
| Hāmākua | 43-1377 Hawaiʻi Belt Rd., Paʻauilo | 3 and 4 | YES |
| Kohala | 55-1999 Kohala Mountain Rd., Hāwī | 3 and 4 | YES |
| Waimea | 64-780 Māmalahoa Hwy., Kamuela | 3 and 4 | YES |
| Kailua-Kona to Waiʻōhinu | |||
| Hōnaunau | Adjacent to the City of Refuge 84-5574 Hōnaunau Beach Rd., Hōnaunau |
3 and 4 | NO |
| Kailua-Kona | Mokuʻaikaua Church 75-5712 Aliʻi Dr., Kailua-Kona |
3 | YES |
| Kona | Kona Church of the Nazarene 74-5100 Palani Rd., Kailua-Kona |
4 | YES |
| MAUI | |||
| All of Maui | |||
| Paukūkalo | 661 Kaumualiʻi St., Wailuku | 3 and 4 | YES |
| ʻAʻapueo | KS Maui Campus 275 ʻAʻapueo Pkwy., Pukalani |
3 and 4 | YES |
| Keʻanae to Kahikinui | |||
| Hāna | Hāna County Site 5060 Uakea Rd., Hāna |
3 and 4 | NO |
