CONTACT INFORMATION
Main Office – 982-0200
Attendance – 982-0220
| Gapero, Kaʻulu | Po`o Kumu | |
| Paleka, Rhonda “Waianuhea” | Hope Po`o Kumu | |
| Ah Hee, Karyl | Grade 5 Kumu | |
| Awong, Laura “Kanoe” | Administrative Assistant | |
| Boshard, Lisa Ann “Halani” | Grade 3-5 Hawaiian Kumu | |
| Calina, Shontell “Shonnie” | Christian Education Kumu | |
| Chang, Heather “Kalei” | Science Kumu | |
| Coon, Karen | Kindergarten Kumu | |
| Debus, Cynthia | Music Kumu | |
| DeSa, Shelley “Kanani” | Elementary Librarian | |
| Enos, Melissa | Educational Assistant | |
| Everett, Trudi | Grade 3 Kumu | |
| Fullerton, Amy | Grade 2 Kumu | |
| Harrington, Stacie | Educational Assistant | |
| Isabel, Bernell | Educational Assistant | |
| Iwata, Nikki | Parent Educator and Student Activities Coordinator | |
| Kala, Roxanne | Grade 4 Kumu | |
| Kaleohano, Smith IV “Kaleo” | Grade 2 Kumu | |
| Kaneakua, Tracy | Counselor | |
| Kay, Corrina | Grade 5 Kumu | |
| Kudo, Timothy | Counselor | |
| Lee, Tammy | P.E. Kumu | |
| Loo, Karen | K-1 Resource Kumu | |
| Manliguis, Marelyn | Grade 3 Kumu | |
| Naboa, Rosemarie “Rose” | Administrative Coordinator | |
| Nihipali, Hazel | Kindergarten Kumu | |
| Norman, Michelle “Noe” | ʻŌiwi STEAM Teaching & Learning Collaborator | |
| Oyama, Linda | Grade 2-3 Resource Kumu | |
| Pacheco, Melissa | Educational Assistant | |
| Richardson, Carmen | Grade 4-5 Resource Kumu | |
| Rosehill, Tana | Art Kumu | |
| Rutherford, Mai | Curriculum & Assessment Coordinator | |
| Silva, Jade “Pumehana” | Grade K-2 Hawaiian Kumu | |
| Statler, Ruth | Educational Assistant | |
| Tanaka, Jason | Engineering & Technology Assistant/HPK | |
| Varize, Darlene | Educational Assistant | |
| Wilson-Kealoha, Pikake | Grade 1 Kumu | |
| Young, Michelle | Grade 1 Kumu | |
| ELEMENTARY & MIDDLE SCHOOL STAFF (K-8) | ||
| deLeon, Carl | Health Services Provider | |
| Petner, Nikki | Librarian Assistant | |
| Riveira, Julie | Assistant Health Aide | |
