<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Judy Cramer</title>
	<atom:link href="http://blogs.ksbe.edu/jucramer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ksbe.edu/jucramer</link>
	<description>Honuamea Math</description>
	<lastBuildDate>Mon, 14 Jan 2013 19:12:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Semester</title>
		<link>http://blogs.ksbe.edu/jucramer/2013/01/14/new-semester/</link>
		<comments>http://blogs.ksbe.edu/jucramer/2013/01/14/new-semester/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 19:12:18 +0000</pubDate>
		<dc:creator>jucramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ksbe.edu/jucramer/?p=155</guid>
		<description><![CDATA[Wow! The year has gone by so very quickly and we are already in the second semester as sixth graders. We are now getting ready for our huaka&#8217;i to Hawai&#8217;i island and are getting excited. We will be learning more &#8230; <a href="http://blogs.ksbe.edu/jucramer/2013/01/14/new-semester/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Wow!  The year has gone by so very quickly and we are already in the second semester as sixth graders.  We are now getting ready for our huaka&#8217;i to Hawai&#8217;i island and are getting excited.  We will be learning more about the activities that we will encounter while there and there will be lessons on different concepts that will enhance our learning.  Huaka&#8217;i rotations will start next week and we will be learning about astronomy, native plants and birds, the geography of Hawai&#8217;i island as well as the mo&#8217;olelo of the island, the genealogy of important people linked to Hawai&#8217;i island and other information that will help enrich our huaka&#8217;i experience.  Exciting times are to come! </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ksbe.edu/jucramer/2013/01/14/new-semester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Math Site</title>
		<link>http://blogs.ksbe.edu/jucramer/2012/11/29/fantastic-math-site/</link>
		<comments>http://blogs.ksbe.edu/jucramer/2012/11/29/fantastic-math-site/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 03:46:26 +0000</pubDate>
		<dc:creator>jucramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ksbe.edu/jucramer/?p=151</guid>
		<description><![CDATA[I just found a great math site and wanted to share it with you all. It is called Lets Play Math and the address is http://letsplaymath.net/. Just click on Let&#8217;s Play Math at the right. It was so very fun &#8230; <a href="http://blogs.ksbe.edu/jucramer/2012/11/29/fantastic-math-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I just found a great math site and wanted to share it with you all.  It is called Lets Play Math and the address is http://letsplaymath.net/.  Just click on Let&#8217;s Play Math at the right.  It was so very fun to explore the site!  Watch the video on preparing Thanksgiving food mathematically.  I learned so much from it!  The Advent calendar, especially the primary one, is great for solving puzzles.  Check out this fun site and let me know what you think. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ksbe.edu/jucramer/2012/11/29/fantastic-math-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginning of Year Survey</title>
		<link>http://blogs.ksbe.edu/jucramer/2012/08/14/beginning-of-year-survey/</link>
		<comments>http://blogs.ksbe.edu/jucramer/2012/08/14/beginning-of-year-survey/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 21:23:42 +0000</pubDate>
		<dc:creator>jucramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ksbe.edu/jucramer/?p=136</guid>
		<description><![CDATA[Loading&#8230;]]></description>
				<content:encoded><![CDATA[<p><iframe src="https://docs.google.com/a/kapalama.ksbe.edu/spreadsheet/embeddedform?formkey=dHZBcGk2NGg3d09nQWNfNjhZTGd6N0E6MQ" width="660" height="2917" frameborder="0" marginheight="0" marginwidth="0">Loading&#8230;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ksbe.edu/jucramer/2012/08/14/beginning-of-year-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving</title>
		<link>http://blogs.ksbe.edu/jucramer/2011/11/22/happy-thanksgiving/</link>
		<comments>http://blogs.ksbe.edu/jucramer/2011/11/22/happy-thanksgiving/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 05:50:28 +0000</pubDate>
		<dc:creator>jucramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ksbe.edu/jucramer/?p=113</guid>
		<description><![CDATA[This is the time of the year when we give thanks for all that we have.   I daily give thanks for good health and my precious family.  As your math teacher, I also give thanks for all you wonderful students &#8230; <a href="http://blogs.ksbe.edu/jucramer/2011/11/22/happy-thanksgiving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This is the time of the year when we give thanks for all that we have.   I daily give thanks for good health and my precious family.  As your math teacher, I also give thanks for all you wonderful students and your supportive families.  There are so many other blessings that I have and I am so very thankful for them all.   I hope that you take the time to give thanks to God for all your blessings.  Happy Thanksgiving!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ksbe.edu/jucramer/2011/11/22/happy-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grades Are Now Posted</title>
		<link>http://blogs.ksbe.edu/jucramer/2011/11/22/grades-are-now-posted/</link>
		<comments>http://blogs.ksbe.edu/jucramer/2011/11/22/grades-are-now-posted/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 05:43:17 +0000</pubDate>
		<dc:creator>jucramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ksbe.edu/jucramer/?p=111</guid>
		<description><![CDATA[Grades are now posted online.  Please check your grades by clicking on the Math grades on the right.  Don&#8217;t forget to type in your password!  If you forgot your password, come to math to obtain it!  If you are having &#8230; <a href="http://blogs.ksbe.edu/jucramer/2011/11/22/grades-are-now-posted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Grades are now posted online.  Please check your grades by clicking on the Math grades on the right.  Don&#8217;t forget to type in your password!  If you forgot your password, come to math to obtain it!  If you are having trouble seeing your grades, please come and see me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ksbe.edu/jucramer/2011/11/22/grades-are-now-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ASCD Conference</title>
		<link>http://blogs.ksbe.edu/jucramer/2011/11/02/the-ascd-conference/</link>
		<comments>http://blogs.ksbe.edu/jucramer/2011/11/02/the-ascd-conference/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 04:33:35 +0000</pubDate>
		<dc:creator>jucramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ksbe.edu/jucramer/?p=108</guid>
		<description><![CDATA[I am happy to be back from the ASCD (Association for Supervision and Curriculum Development) and have learned many ways to make learning interesting, fun and relevant.  I traveled with 10 other teachers and administrators and attended 6 workshops that &#8230; <a href="http://blogs.ksbe.edu/jucramer/2011/11/02/the-ascd-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I am happy to be back from the ASCD (Association for Supervision and Curriculum Development) and have learned many ways to make learning interesting, fun and relevant.  I traveled with 10 other teachers and administrators and attended 6 workshops that ranged from using technology in the classroom to using formative assessment to help students learn concepts.  One of the keynote speakers was a fourteen year old student who gave us a student&#8217;s perspective on learning.  I can&#8217;t wait to try some of the things I learned in the classroom!</p>
<p>While I was away, your children continued to learn and practice math through the Huaka‘i Cost Project.  Halloween was celebrated with the wearing of Ancient Civilization costumes  and from what I heard, the students had lots of fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ksbe.edu/jucramer/2011/11/02/the-ascd-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Deadline for Huaka‘i Cost Project Essay</title>
		<link>http://blogs.ksbe.edu/jucramer/2011/11/02/new-deadline-for-huaka%e2%80%98i-cost-project-essay/</link>
		<comments>http://blogs.ksbe.edu/jucramer/2011/11/02/new-deadline-for-huaka%e2%80%98i-cost-project-essay/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 02:32:03 +0000</pubDate>
		<dc:creator>jucramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ksbe.edu/jucramer/?p=106</guid>
		<description><![CDATA[The deadline for the Huaka‘i Cost Project essay has been moved to Monday, November 7th.  We have been learning a lot about the different charges for going on our huaka‘i as well as doing a lot of calculations using decimals &#8230; <a href="http://blogs.ksbe.edu/jucramer/2011/11/02/new-deadline-for-huaka%e2%80%98i-cost-project-essay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The deadline for the Huaka‘i Cost Project essay has been moved to Monday, November 7th.  We have been learning a lot about the different charges for going on our huaka‘i as well as doing a lot of calculations using decimals and percents.  Now, our focus is on writing a reflection of what we have learned.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ksbe.edu/jucramer/2011/11/02/new-deadline-for-huaka%e2%80%98i-cost-project-essay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Class of 2018!</title>
		<link>http://blogs.ksbe.edu/jucramer/2011/09/23/welcome-class-of-2018/</link>
		<comments>http://blogs.ksbe.edu/jucramer/2011/09/23/welcome-class-of-2018/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 01:07:44 +0000</pubDate>
		<dc:creator>jucramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ksbe.edu/jucramer/?p=103</guid>
		<description><![CDATA[Aloha e class of 2018!  Welcome back to school.  It promises to be a wonderful year and I have already had so much fun teaching math to you.  We have a new math program called Connected Math which involves much &#8230; <a href="http://blogs.ksbe.edu/jucramer/2011/09/23/welcome-class-of-2018/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Aloha e class of 2018!  Welcome back to school.  It promises to be a wonderful year and I have already had so much fun teaching math to you.  We have a new math program called Connected Math which involves much problem solving and working together to solve the problems.  Homework will look a little different and you will be challenged to work on problems that may take many steps to solve.  If you have any questions or are struggling with a problem, please don&#8217;t hesitate to come and see me in the morning before school, during our recesses or after school when I don&#8217;t have a meeting.  Together, I&#8217;m sure we can solve the problem.</p>
<p>There are many things to explore on the blog.  Check out the different sites to practice math as well as other sites that you might find interesting.</p>
<p>Math grades will be posted online after a unit test or a major project.  Please make sure you remember your password to view your grades and share this password with your parents as they will also want to see how your are doing.</p>
<p>We have gotten off to a great start and I know with hard work, sprinkled with fun, this year will be filled with success stories and good times.  Imua Kamehameha and class of 2018!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ksbe.edu/jucramer/2011/09/23/welcome-class-of-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whadda ya think?</title>
		<link>http://blogs.ksbe.edu/jucramer/2011/05/12/whadda-ya-think/</link>
		<comments>http://blogs.ksbe.edu/jucramer/2011/05/12/whadda-ya-think/#comments</comments>
		<pubDate>Fri, 13 May 2011 02:54:31 +0000</pubDate>
		<dc:creator>jucramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ksbe.edu/jucramer/?p=99</guid>
		<description><![CDATA[Check out the math sites listed on the right.  Which ones have you found useful for improving your math skills?  Which are (yawn!) boring?  Any suggestions for other educational resources/sites that you would find useful?  Here&#8217;s your chance to help &#8230; <a href="http://blogs.ksbe.edu/jucramer/2011/05/12/whadda-ya-think/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Check out the math sites listed on the right.  Which ones have you found useful for improving your math skills?  Which are (yawn!) boring?  Any suggestions for other educational resources/sites that you would find useful?  Here&#8217;s your chance to help create a fun and interactive blog.  Click <a href="https://spreadsheets.google.com/spreadsheet/viewform?formkey=dHdOVU1TdTNSaEZfU2lkY1lwa1pzMGc6MQ">here</a> to take survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ksbe.edu/jucramer/2011/05/12/whadda-ya-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning New Technology</title>
		<link>http://blogs.ksbe.edu/jucramer/2011/04/28/learning-new-technology/</link>
		<comments>http://blogs.ksbe.edu/jucramer/2011/04/28/learning-new-technology/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 02:59:50 +0000</pubDate>
		<dc:creator>jucramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ksbe.edu/jucramer/?p=87</guid>
		<description><![CDATA[I&#8217;m taking an online technology class and learned how to embed a Voki (the new avatar). What do you think of it?]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m taking an online technology class and learned how to embed a Voki (the new avatar).  What do you think of it?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ksbe.edu/jucramer/2011/04/28/learning-new-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
