<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conference Evaluation</title>
	<atom:link href="http://blogs.ksbe.edu/edtechconference/conference-evaluation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ksbe.edu/edtechconference</link>
	<description>Education Technology Conference 2008</description>
	<lastBuildDate>Tue, 17 Feb 2009 20:20:49 -1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alestra Menendez</title>
		<link>http://blogs.ksbe.edu/edtechconference/conference-evaluation/comment-page-1/#comment-59</link>
		<dc:creator>Alestra Menendez</dc:creator>
		<pubDate>Wed, 18 Jun 2008 08:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ksbe.edu/edtechconference/conference-evaluation/#comment-59</guid>
		<description>Fabulous.  The conference gave me ichy fingers.  I was inspired to inspire.  I was a bit challenged too, because I am one of those who loves pen and paper and hasn&#039;t delved enough into the wonders of binary code.  I have already planned podcasts and teacher tube videos with my colleagues.  I am determined to rss, twitter and blog the whole summer long.  A great big Mahalo to KS for putting this on.</description>
		<content:encoded><![CDATA[<p>Fabulous.  The conference gave me ichy fingers.  I was inspired to inspire.  I was a bit challenged too, because I am one of those who loves pen and paper and hasn&#8217;t delved enough into the wonders of binary code.  I have already planned podcasts and teacher tube videos with my colleagues.  I am determined to rss, twitter and blog the whole summer long.  A great big Mahalo to KS for putting this on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Tamayose</title>
		<link>http://blogs.ksbe.edu/edtechconference/conference-evaluation/comment-page-1/#comment-58</link>
		<dc:creator>Alan Tamayose</dc:creator>
		<pubDate>Tue, 17 Jun 2008 18:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ksbe.edu/edtechconference/conference-evaluation/#comment-58</guid>
		<description>Mahalo for you kind words, Mark. We couldn&#039;t have done it without you....</description>
		<content:encoded><![CDATA[<p>Mahalo for you kind words, Mark. We couldn&#8217;t have done it without you&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hines</title>
		<link>http://blogs.ksbe.edu/edtechconference/conference-evaluation/comment-page-1/#comment-55</link>
		<dc:creator>Mark Hines</dc:creator>
		<pubDate>Mon, 16 Jun 2008 19:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ksbe.edu/edtechconference/conference-evaluation/#comment-55</guid>
		<description>Wow - what a wonderful experience. Having attended NECC for over 15 years off and on, I gotta say this is as close as we get to a NECC Pacrim regional. Kudos to all the staff for running a professional, exciting, articulate on the money conference. HOW will you out do yourselves next year? :-)</description>
		<content:encoded><![CDATA[<p>Wow &#8211; what a wonderful experience. Having attended NECC for over 15 years off and on, I gotta say this is as close as we get to a NECC Pacrim regional. Kudos to all the staff for running a professional, exciting, articulate on the money conference. HOW will you out do yourselves next year? <img src='http://blogs.ksbe.edu/edtechconference/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N8</title>
		<link>http://blogs.ksbe.edu/edtechconference/conference-evaluation/comment-page-1/#comment-50</link>
		<dc:creator>N8</dc:creator>
		<pubDate>Thu, 12 Jun 2008 15:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ksbe.edu/edtechconference/conference-evaluation/#comment-50</guid>
		<description>That was Awesome!!!  I can&#039;t decide if I&#039;m concerned or excited.  We are sitting at the precipice of a new dawn in education.  David Warlick said it best, that we are preparing students for an unknown future. I have to admit, I had a chance to have lunch on David&#039;s table and after just one keynote presentation I felt like I had been doing my students a disservice in only using technology to help to continue the same style of teaching.   Even though I consider myself somewhat techie, I realize now that we need to break from the old traditions and habits of teaching.  Our classrooms need to be redefined and our role as teachers need to change from the source of information to a guide of information.  Lets face it gang our kids are plugged in/logged on/connected to the world when they are sitting in the middle of our own lectures.  Where do you want them to plug in?  Who do we want our students to connect with?  Im realizing that it is not the technology that is powerful but rather the connections that are made with the use of the technology that is the true power.
Mahalo ETS Gang.  That was awesome.  Thank you for bringing this whole conference to us and really shaking things up to inspire us.</description>
		<content:encoded><![CDATA[<p>That was Awesome!!!  I can&#8217;t decide if I&#8217;m concerned or excited.  We are sitting at the precipice of a new dawn in education.  David Warlick said it best, that we are preparing students for an unknown future. I have to admit, I had a chance to have lunch on David&#8217;s table and after just one keynote presentation I felt like I had been doing my students a disservice in only using technology to help to continue the same style of teaching.   Even though I consider myself somewhat techie, I realize now that we need to break from the old traditions and habits of teaching.  Our classrooms need to be redefined and our role as teachers need to change from the source of information to a guide of information.  Lets face it gang our kids are plugged in/logged on/connected to the world when they are sitting in the middle of our own lectures.  Where do you want them to plug in?  Who do we want our students to connect with?  Im realizing that it is not the technology that is powerful but rather the connections that are made with the use of the technology that is the true power.<br />
Mahalo ETS Gang.  That was awesome.  Thank you for bringing this whole conference to us and really shaking things up to inspire us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marsha</title>
		<link>http://blogs.ksbe.edu/edtechconference/conference-evaluation/comment-page-1/#comment-49</link>
		<dc:creator>Marsha</dc:creator>
		<pubDate>Thu, 12 Jun 2008 09:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ksbe.edu/edtechconference/conference-evaluation/#comment-49</guid>
		<description>Ho`omaika`i`ana!!! ETC 2008 was a SUPER way to begin our SUMMER adventure, wherever it takes us... to a classroom, taking coursework, relaxing on a vacation or exploring the world via the computer ! I found myself in awe during the two days, absolutely amazed at the WIDE POSSIBILITIES for collaboration and learning at our fingertips!  MAHALO NUI LOA to everyone, especially Kamehameha Schools; your sincere hospitality was evident in every aspect of the event. Can&#039;t wait for next year!</description>
		<content:encoded><![CDATA[<p>Ho`omaika`i`ana!!! ETC 2008 was a SUPER way to begin our SUMMER adventure, wherever it takes us&#8230; to a classroom, taking coursework, relaxing on a vacation or exploring the world via the computer ! I found myself in awe during the two days, absolutely amazed at the WIDE POSSIBILITIES for collaboration and learning at our fingertips!  MAHALO NUI LOA to everyone, especially Kamehameha Schools; your sincere hospitality was evident in every aspect of the event. Can&#8217;t wait for next year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gay</title>
		<link>http://blogs.ksbe.edu/edtechconference/conference-evaluation/comment-page-1/#comment-47</link>
		<dc:creator>Gay</dc:creator>
		<pubDate>Wed, 11 Jun 2008 09:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ksbe.edu/edtechconference/conference-evaluation/#comment-47</guid>
		<description>Great conference Dean and the ETS team.
 
There was a good mix of sessions and topics relating to technology. Lots of exciting new information to think about and bring into the classroom. The ETS team was very professional, organized, helpful and you could tell there was a lot of planning that went into this event. I liked the colored t-shirts which identified the staff, this was very visual. The food was delicious and plentiful. 

Mahalo!!</description>
		<content:encoded><![CDATA[<p>Great conference Dean and the ETS team.</p>
<p>There was a good mix of sessions and topics relating to technology. Lots of exciting new information to think about and bring into the classroom. The ETS team was very professional, organized, helpful and you could tell there was a lot of planning that went into this event. I liked the colored t-shirts which identified the staff, this was very visual. The food was delicious and plentiful. </p>
<p>Mahalo!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Nakayama</title>
		<link>http://blogs.ksbe.edu/edtechconference/conference-evaluation/comment-page-1/#comment-46</link>
		<dc:creator>Darren Nakayama</dc:creator>
		<pubDate>Wed, 11 Jun 2008 07:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ksbe.edu/edtechconference/conference-evaluation/#comment-46</guid>
		<description>Great conference!!! I&#039;ve just now (9:51 p.m.) gotton off of my Netvibes page after loading it up w/feeds, and suscribing to blogs.  I know that many of my students will not be able to get much done due to lack of computer time, but hopefully I can inspire them as you all have inspired me!  Thanks a google!</description>
		<content:encoded><![CDATA[<p>Great conference!!! I&#8217;ve just now (9:51 p.m.) gotton off of my Netvibes page after loading it up w/feeds, and suscribing to blogs.  I know that many of my students will not be able to get much done due to lack of computer time, but hopefully I can inspire them as you all have inspired me!  Thanks a google!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://blogs.ksbe.edu/edtechconference/conference-evaluation/comment-page-1/#comment-38</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Tue, 10 Jun 2008 22:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ksbe.edu/edtechconference/conference-evaluation/#comment-38</guid>
		<description>Leaving the doors open even for a few minutes also helped, especially for the breakout sessions.</description>
		<content:encoded><![CDATA[<p>Leaving the doors open even for a few minutes also helped, especially for the breakout sessions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Tamayose</title>
		<link>http://blogs.ksbe.edu/edtechconference/conference-evaluation/comment-page-1/#comment-35</link>
		<dc:creator>Alan Tamayose</dc:creator>
		<pubDate>Tue, 10 Jun 2008 18:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ksbe.edu/edtechconference/conference-evaluation/#comment-35</guid>
		<description>Blaisdell management has informed us that there are two temperature settings:
&quot;on&quot; and &quot;off.&quot;</description>
		<content:encoded><![CDATA[<p>Blaisdell management has informed us that there are two temperature settings:<br />
&#8220;on&#8221; and &#8220;off.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Tamayose</title>
		<link>http://blogs.ksbe.edu/edtechconference/conference-evaluation/comment-page-1/#comment-29</link>
		<dc:creator>Alan Tamayose</dc:creator>
		<pubDate>Tue, 10 Jun 2008 05:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ksbe.edu/edtechconference/conference-evaluation/#comment-29</guid>
		<description>Mahalo for your feedback! Yes, we will let the Blaisdell management know that some of the rooms are too cold. (I&#039;m bringing a jacket tomorrow!)

We will try to get contact information and links from presenters who are willing. Have a great Day 2 tomorrow!
Mahalo.</description>
		<content:encoded><![CDATA[<p>Mahalo for your feedback! Yes, we will let the Blaisdell management know that some of the rooms are too cold. (I&#8217;m bringing a jacket tomorrow!)</p>
<p>We will try to get contact information and links from presenters who are willing. Have a great Day 2 tomorrow!<br />
Mahalo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
