<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In The Art Studio... &#187; Sixth Grade</title>
	<atom:link href="http://blogs.ksbe.edu/aukirsch/category/sixth-grade/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ksbe.edu/aukirsch</link>
	<description>With Mrs. Nahulu Kirsch</description>
	<lastBuildDate>Mon, 16 Nov 2009 21:16:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making Marker Marvelous</title>
		<link>http://blogs.ksbe.edu/aukirsch/2009/09/24/making-marker-marvelous/</link>
		<comments>http://blogs.ksbe.edu/aukirsch/2009/09/24/making-marker-marvelous/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 01:50:59 +0000</pubDate>
		<dc:creator>aukirsch</dc:creator>
				<category><![CDATA[Sixth Grade]]></category>

		<guid isPermaLink="false">http://blogs.ksbe.edu/aukirsch/?p=308</guid>
		<description><![CDATA[Well by now you all are well on you way to understanding and using marker as a material that can blend, bleed, and pop off the page.  What do you think of this material?  In what ways do you think you will choose to use marker over another material? 
Here are some excellent pieces that used [...]]]></description>
			<content:encoded><![CDATA[<p>Well by now you all are well on you way to understanding and using marker as a material that can blend, bleed, and pop off the page.  What do you think of this material?  In what ways do you think you will choose to use marker over another material? </p>
<p>Here are some excellent pieces that used marker and created a powerful glow… <a href="http://StainedGlassMarker"><img class="alignleft size-thumbnail wp-image-310" src="http://blogs.ksbe.edu/aukirsch/files/2009/09/IMG_7846-150x150.jpg" alt="Flower On Water By Jayden Wagner-Mason" width="150" height="150" /></a></p>
<p> </p>
<p> </p>
<p> </p>
<p>             <img class="aligncenter size-thumbnail wp-image-312" src="http://blogs.ksbe.edu/aukirsch/files/2009/09/IMG_7850-150x150.jpg" alt="Hawaiian by Pili Quinories" width="150" height="150" /></p>
<p> </p>
<p>Your stained glass marker pieces are due in to me by October 2nd. <a href="http://StainedGlassMarker"><img class="alignright size-thumbnail wp-image-311" src="http://blogs.ksbe.edu/aukirsch/files/2009/09/IMG_7847-150x150.jpg" alt="My Icon by Keli'i Montibon" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ksbe.edu/aukirsch/2009/09/24/making-marker-marvelous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creatures in Space</title>
		<link>http://blogs.ksbe.edu/aukirsch/2009/08/24/creatures-in-space/</link>
		<comments>http://blogs.ksbe.edu/aukirsch/2009/08/24/creatures-in-space/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 22:00:01 +0000</pubDate>
		<dc:creator>aukirsch</dc:creator>
				<category><![CDATA[Sixth Grade]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://blogs.ksbe.edu/aukirsch/?p=284</guid>
		<description><![CDATA[In this unit of study you were able to use various types of lines and colors to create a background and assembled space.  Markers were the main medium and you used them in a new way.  One way was running the marker under water to watch it run and bleed.  Another way was the use [...]]]></description>
			<content:encoded><![CDATA[<p>In this unit of study you were able to use various types of lines and colors to create a background and assembled space.  Markers were the main medium and you used them in a new way.  One way was running the marker under water to watch it run and bleed.  Another way was the use of the spray bottle to create a more controlled area to blend and mix colors.  In order to complete this piece you had to draw, color, spray, and cut out a detailed creature.  I just love the way the textures and colors came out in all your pieces.  You&#8217;ve shown the beginnings of understanding how to use the elements of art in an art piece.  Good Job!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ksbe.edu/aukirsch/2009/08/24/creatures-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements of Art</title>
		<link>http://blogs.ksbe.edu/aukirsch/2009/08/12/elements-of-art/</link>
		<comments>http://blogs.ksbe.edu/aukirsch/2009/08/12/elements-of-art/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 18:11:40 +0000</pubDate>
		<dc:creator>aukirsch</dc:creator>
				<category><![CDATA[Sixth Grade]]></category>

		<guid isPermaLink="false">http://blogs.ksbe.edu/aukirsch/?p=235</guid>
		<description><![CDATA[Elements are key to art.  Line, Shape, Texture, Color, Value, Space,  &#38; Form are the 7 element of design.  With out the elements it is impossible to have an art piece.  We will be exploring and reviewing the definitions of each element as well as creating several studio pieces focused on these elements.
]]></description>
			<content:encoded><![CDATA[<p>Elements are key to art.  Line, Shape, Texture, Color, Value, Space,  &amp; Form are the 7 element of design.  With out the elements it is impossible to have an art piece.  We will be exploring and reviewing the definitions of each element as well as creating several studio pieces focused on these elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ksbe.edu/aukirsch/2009/08/12/elements-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscapes and Watercolor Units</title>
		<link>http://blogs.ksbe.edu/aukirsch/2008/11/17/landscapes-and-watercolor-units/</link>
		<comments>http://blogs.ksbe.edu/aukirsch/2008/11/17/landscapes-and-watercolor-units/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:18:49 +0000</pubDate>
		<dc:creator>aukirsch</dc:creator>
				<category><![CDATA[Sixth Grade]]></category>

		<guid isPermaLink="false">http://blogs.ksbe.edu/aukirsch/2008/11/17/landscapes-and-watercolor-units/</guid>
		<description><![CDATA[Wow, your landscapes are turning out wonderful.  Your paintings are showing an understanding of depth and value.  This material is fun and fast to work with, I hope you enjoyed this material&#8230; It is one of my favorite.  This week we will finish up the unit and begin clay&#8230; Yes clay&#8230; I [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, your landscapes are turning out wonderful.  Your paintings are showing an understanding of depth and value.  This material is fun and fast to work with, I hope you enjoyed this material&#8230; It is one of my favorite.  This week we will finish up the unit and begin clay&#8230; Yes clay&#8230; I know you all have been looking forward to this next unit.  So get ready to get a bit messy. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ksbe.edu/aukirsch/2008/11/17/landscapes-and-watercolor-units/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stained Glass Units Are Coming to a Close</title>
		<link>http://blogs.ksbe.edu/aukirsch/2008/10/20/stained-glass-units-are-coming-to-a-close/</link>
		<comments>http://blogs.ksbe.edu/aukirsch/2008/10/20/stained-glass-units-are-coming-to-a-close/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 00:56:17 +0000</pubDate>
		<dc:creator>aukirsch</dc:creator>
				<category><![CDATA[Sixth Grade]]></category>

		<guid isPermaLink="false">http://blogs.ksbe.edu/aukirsch/2008/10/20/stained-glass-units-are-coming-to-a-close/</guid>
		<description><![CDATA[Well the unit on discovering the different media is almost pau&#8230; This week we are completing the plexi-glass piece and next week we will be scanning to the computer.  Make sure you make a clean copy of your Master cartoon before next week.  This way when we go to the computer lab, your [...]]]></description>
			<content:encoded><![CDATA[<p>Well the unit on discovering the different media is almost pau&#8230; This week we are completing the plexi-glass piece and next week we will be scanning to the computer.  Make sure you make a clean copy of your Master cartoon before next week.  This way when we go to the computer lab, your art will scan cleanly.  We will be finishing up the mask this week as well.  Just to make sure you have all your pieces, I will be holding all pieces: Marker, Color pencil, Watercolor&#8230; We will mount them soon&#8230; ☺  great job on all your pieces so far, I can’t wait to see them all together.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ksbe.edu/aukirsch/2008/10/20/stained-glass-units-are-coming-to-a-close/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Icon Art, What is your Icon?</title>
		<link>http://blogs.ksbe.edu/aukirsch/2008/08/14/icon-art-what-is-your-icon/</link>
		<comments>http://blogs.ksbe.edu/aukirsch/2008/08/14/icon-art-what-is-your-icon/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 01:54:54 +0000</pubDate>
		<dc:creator>aukirsch</dc:creator>
				<category><![CDATA[Sixth Grade]]></category>

		<guid isPermaLink="false">http://blogs.ksbe.edu/aukirsch/2008/08/14/icon-art-what-is-your-icon/</guid>
		<description><![CDATA[I am seeing great ideas and designs for your upcoming Stained Glass unit.  Remember to keep your designs simple, no shading or texture… color book style.  You need to write your meaning behind your icon on the back of your sketch so you are able to talk about your art later.  We [...]]]></description>
			<content:encoded><![CDATA[<p>I am seeing great ideas and designs for your upcoming Stained Glass unit.  Remember to keep your designs simple, no shading or texture… color book style.  You need to write your meaning behind your icon on the back of your sketch so you are able to talk about your art later.  We will be starting the unit with marker as the material / medium.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ksbe.edu/aukirsch/2008/08/14/icon-art-what-is-your-icon/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Paper Weavings</title>
		<link>http://blogs.ksbe.edu/aukirsch/2008/08/08/paper-weavings/</link>
		<comments>http://blogs.ksbe.edu/aukirsch/2008/08/08/paper-weavings/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 21:06:37 +0000</pubDate>
		<dc:creator>aukirsch</dc:creator>
				<category><![CDATA[Sixth Grade]]></category>

		<guid isPermaLink="false">http://blogs.ksbe.edu/aukirsch/2008/08/08/paper-weavings/</guid>
		<description><![CDATA[Yes!  We made it through our first week and you all have a wonderful first studio art pieces.  Marker is a great material / medium and you were able to use it in several ways.  Make sure to add the &#8220;little details&#8221; and &#8220;scenes&#8221; for the viewers. This project will be due [...]]]></description>
			<content:encoded><![CDATA[<p>Yes!  We made it through our first week and you all have a wonderful first studio art pieces.  Marker is a great material / medium and you were able to use it in several ways.  Make sure to add the &#8220;little details&#8221; and &#8220;scenes&#8221; for the viewers. This project will be due next week.  </p>
<p>Prepare for a pop quiz on your elements as well.  Have a good weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ksbe.edu/aukirsch/2008/08/08/paper-weavings/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
