<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Op art the complete details</title>
	<atom:link href="http://blogs.ksbe.edu/aukirsch/2008/09/05/op-art-the-complete-details/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ksbe.edu/aukirsch/2008/09/05/op-art-the-complete-details/</link>
	<description>With Mrs. Nahulu Kirsch</description>
	<lastBuildDate>Fri, 19 Feb 2010 19:30:50 -1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Keomaka Matsumoto</title>
		<link>http://blogs.ksbe.edu/aukirsch/2008/09/05/op-art-the-complete-details/comment-page-1/#comment-31</link>
		<dc:creator>Keomaka Matsumoto</dc:creator>
		<pubDate>Wed, 19 Nov 2008 06:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ksbe.edu/aukirsch/2008/09/05/op-art-the-complete-details/#comment-31</guid>
		<description>The type of art that is shown is Op  Art. Op Art was created by Bridget  Riley. Op Art is a type of art that makes your eye move. Op Art includes line, space, balance, movement, and form. The painting on the left looks like it is moving. It look like its moving because it goes big and fat on the outside  and getting smaller going in. The reason it looks like that because it has balance and balance means that the painting has light and dark colors like black and whit or blue and yellow. Thats why I like Op Art.</description>
		<content:encoded><![CDATA[<p>The type of art that is shown is Op  Art. Op Art was created by Bridget  Riley. Op Art is a type of art that makes your eye move. Op Art includes line, space, balance, movement, and form. The painting on the left looks like it is moving. It look like its moving because it goes big and fat on the outside  and getting smaller going in. The reason it looks like that because it has balance and balance means that the painting has light and dark colors like black and whit or blue and yellow. Thats why I like Op Art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Poe</title>
		<link>http://blogs.ksbe.edu/aukirsch/2008/09/05/op-art-the-complete-details/comment-page-1/#comment-24</link>
		<dc:creator>Casey Poe</dc:creator>
		<pubDate>Fri, 12 Sep 2008 15:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ksbe.edu/aukirsch/2008/09/05/op-art-the-complete-details/#comment-24</guid>
		<description>Op art is a unique style of art created by Bridget Riley. Op art is a style of art that includes space, line, movement, and form. In these two paintings the one on the left makes your eye move and vibrate because of the vertical lines that are thick and thin going together which makes your eyes move, because it is not use to seeing that.  Also the painting on the left has movement because of how it goes from the left and makes it way to the middle right, and how it makes your eyes go back and forth from side to side.  So I would say that this painting has value, pattern, (lots of) line, movement, and color because of all the different color shades as well as the same ones as in yellow orange, orange, and red orange that are in this painting.  And so I would say this painting on the left is a great example of Op Art.</description>
		<content:encoded><![CDATA[<p>Op art is a unique style of art created by Bridget Riley. Op art is a style of art that includes space, line, movement, and form. In these two paintings the one on the left makes your eye move and vibrate because of the vertical lines that are thick and thin going together which makes your eyes move, because it is not use to seeing that.  Also the painting on the left has movement because of how it goes from the left and makes it way to the middle right, and how it makes your eyes go back and forth from side to side.  So I would say that this painting has value, pattern, (lots of) line, movement, and color because of all the different color shades as well as the same ones as in yellow orange, orange, and red orange that are in this painting.  And so I would say this painting on the left is a great example of Op Art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duchess Rapoza</title>
		<link>http://blogs.ksbe.edu/aukirsch/2008/09/05/op-art-the-complete-details/comment-page-1/#comment-23</link>
		<dc:creator>Duchess Rapoza</dc:creator>
		<pubDate>Wed, 10 Sep 2008 06:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ksbe.edu/aukirsch/2008/09/05/op-art-the-complete-details/#comment-23</guid>
		<description>You can tell that the pieces is op-art because the piece looks like it&#039;s moving. For example the picture on the rightlooks like it&#039;s a wave or part of a bench coming up and then going down when it was just different sizes of paper going from big to small. The picture are also symmetrically  balanced. I liked the colors they used in the piece and the background color they showed. You can tell that they took their time to make this project because it is very neat. And both pieces are excellent op-art pieces.</description>
		<content:encoded><![CDATA[<p>You can tell that the pieces is op-art because the piece looks like it&#8217;s moving. For example the picture on the rightlooks like it&#8217;s a wave or part of a bench coming up and then going down when it was just different sizes of paper going from big to small. The picture are also symmetrically  balanced. I liked the colors they used in the piece and the background color they showed. You can tell that they took their time to make this project because it is very neat. And both pieces are excellent op-art pieces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shola Kahiapo</title>
		<link>http://blogs.ksbe.edu/aukirsch/2008/09/05/op-art-the-complete-details/comment-page-1/#comment-22</link>
		<dc:creator>Shola Kahiapo</dc:creator>
		<pubDate>Wed, 10 Sep 2008 02:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ksbe.edu/aukirsch/2008/09/05/op-art-the-complete-details/#comment-22</guid>
		<description>These art work represent &quot;Op art&quot; because the paintings makes your eyes move.  The painting on the right makes your eyes vibrate and makes it look funny.  The panting on the left looks like something is dragged on the water and its rippling.  I think they both display a type of Bridget Riley art from the colors.  She use to use bright colors but she changed to black and white.  They both look sooooo cool!</description>
		<content:encoded><![CDATA[<p>These art work represent &#8220;Op art&#8221; because the paintings makes your eyes move.  The painting on the right makes your eyes vibrate and makes it look funny.  The panting on the left looks like something is dragged on the water and its rippling.  I think they both display a type of Bridget Riley art from the colors.  She use to use bright colors but she changed to black and white.  They both look sooooo cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aukirsch</title>
		<link>http://blogs.ksbe.edu/aukirsch/2008/09/05/op-art-the-complete-details/comment-page-1/#comment-21</link>
		<dc:creator>aukirsch</dc:creator>
		<pubDate>Tue, 09 Sep 2008 18:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ksbe.edu/aukirsch/2008/09/05/op-art-the-complete-details/#comment-21</guid>
		<description>Great analysis of the pieces.  I think that your references backed up your opinions.  Nice work!</description>
		<content:encoded><![CDATA[<p>Great analysis of the pieces.  I think that your references backed up your opinions.  Nice work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maka'ala Cruz</title>
		<link>http://blogs.ksbe.edu/aukirsch/2008/09/05/op-art-the-complete-details/comment-page-1/#comment-20</link>
		<dc:creator>Maka'ala Cruz</dc:creator>
		<pubDate>Sat, 06 Sep 2008 11:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ksbe.edu/aukirsch/2008/09/05/op-art-the-complete-details/#comment-20</guid>
		<description>ooo wow! look at all the colors!!! .. ok so what makes this/ these pieces Op art is that they both have  movement in them. I know this because of the way the art pieces make my eyes move from one place to another like the one on the right and how it makes my eyes start from the left and move on down into the lines calapse in to the center then just goes on moving to the right.  Also both of the pieces have balance because they are both evenly balanced between each other? The last thing i know for me is that they make my eyes vibrate a little.. if you don&#039;t beleive me try it. Any ways over all both art pieces are excellent displays of Op art

- maka&#039;ala c.</description>
		<content:encoded><![CDATA[<p>ooo wow! look at all the colors!!! .. ok so what makes this/ these pieces Op art is that they both have  movement in them. I know this because of the way the art pieces make my eyes move from one place to another like the one on the right and how it makes my eyes start from the left and move on down into the lines calapse in to the center then just goes on moving to the right.  Also both of the pieces have balance because they are both evenly balanced between each other? The last thing i know for me is that they make my eyes vibrate a little.. if you don&#8217;t beleive me try it. Any ways over all both art pieces are excellent displays of Op art</p>
<p>- maka&#8217;ala c.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anyssa Iwamoto</title>
		<link>http://blogs.ksbe.edu/aukirsch/2008/09/05/op-art-the-complete-details/comment-page-1/#comment-19</link>
		<dc:creator>Anyssa Iwamoto</dc:creator>
		<pubDate>Sat, 06 Sep 2008 07:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ksbe.edu/aukirsch/2008/09/05/op-art-the-complete-details/#comment-19</guid>
		<description>These art pieces are Brdget Riley&#039;s style of paintings.  The piece on the left has movement for the eye.  The movement is starting from the left and ending on the middle right.  The second piece plays with your eye because the vertical lines make your eyes shake side to side and back toward the middle.  There are lots of movement going from side to side, then to how it was colored.  It is colored different shades of the same color like the blue has different color blues in it.  I see dark, light and green blue.  I would say these two pieces have movement, color, value pattern and lots of line.</description>
		<content:encoded><![CDATA[<p>These art pieces are Brdget Riley&#8217;s style of paintings.  The piece on the left has movement for the eye.  The movement is starting from the left and ending on the middle right.  The second piece plays with your eye because the vertical lines make your eyes shake side to side and back toward the middle.  There are lots of movement going from side to side, then to how it was colored.  It is colored different shades of the same color like the blue has different color blues in it.  I see dark, light and green blue.  I would say these two pieces have movement, color, value pattern and lots of line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaley Bannister</title>
		<link>http://blogs.ksbe.edu/aukirsch/2008/09/05/op-art-the-complete-details/comment-page-1/#comment-18</link>
		<dc:creator>Kaley Bannister</dc:creator>
		<pubDate>Sat, 06 Sep 2008 03:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ksbe.edu/aukirsch/2008/09/05/op-art-the-complete-details/#comment-18</guid>
		<description>Op art is style of which includes space, lines, and form  in the picture. It also makes the picture look like it is actually moving. These pictures are op art. You can see the space, lines and the form in both pictures. Op art is what Bridget Riley, an artist invented. She loves op art, and has been doing it for a long time. Riley does an awesome job at op art, and makes it look so real. Op art is my favorite kind of art!</description>
		<content:encoded><![CDATA[<p>Op art is style of which includes space, lines, and form  in the picture. It also makes the picture look like it is actually moving. These pictures are op art. You can see the space, lines and the form in both pictures. Op art is what Bridget Riley, an artist invented. She loves op art, and has been doing it for a long time. Riley does an awesome job at op art, and makes it look so real. Op art is my favorite kind of art!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
